Description
Air Lift Wireless Air Control System V2 w/EZ Mount
Offering easy and convenient air pressure adjustment for any brand of aftermarket air spring, the WirelessAir on-board air compressor system from Air Lift is ideal for the elite air spring user. This dual-path WirelessAir(TM) allows elite users to inflate or deflate each air spring separately this allows each air spring to be filled to different air pressures, to better handle uneven or top-heavy loads, all powered by a heavy-duty compressor. This second-generation system offers easy control of your air springs through an upgraded, wireless handheld controller or the new mobile app. Installing the system is simple, with no air line or wiring needing to be routed through the cab of the vehicle. The included wiring harness, installation hardware, and a fully illustrated instruction manual ensure that WirelessAir(TM) will be up and running in no time. WirelessAir(TM) is now available with the EZ Mount system, which packages the manifold and heavy-duty compressor into a factory-assembled and tested bracket, making installation even easier. Backed by Air Lift’s two-year limited warranty and 60-day, no-questions-asked, money-back guarantee, WirelessAir(TM) can be purchased with peace of mind.
Features
- The WirelessAir product line includes the EZ Mount pre-assembled bracket and compressor, which reduces installation times by up to an hour, making it quick and easy to get your air lift system up and running.
- The dual-path system of the WirelessAir product line allows for independent inflation of each air spring, providing a smoother and safer ride by ensuring that your vehicle remains level and stable under heavy loads.
Click here for installation instructions.
Fitments
Year | Make | Model | Submodel |
---|---|---|---|
2005-2013 | Acura | MDX | Base |
2005-2006 | Acura | MDX | Touring |
1980-1981 | Buick | Century | Base |
1982-1996 | Buick | Century | Custom |
1980-1981,1984 | Buick | Century | Estate |
1985-1989 | Buick | Century | Estate Wagon |
1980-1993,1996 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1991-1996 | Buick | Century | Special |
1980-1981 | Buick | Century | Sport |
1983-1986 | Buick | Century | T-Type |
1991-1996 | Buick | Commercial Chassis | Base |
1980-1989 | Buick | Electra | Estate Wagon |
1980-1990 | Buick | Electra | Limited |
1980-1990 | Buick | Electra | Park Avenue |
1989-1990 | Buick | Electra | Park Avenue Ultra |
1985-1990 | Buick | Electra | T-Type |
2012-2013 | Buick | Enclave | Base |
2014-2017 | Buick | Enclave | Convenience |
2008-2011 | Buick | Enclave | CX |
2008-2011 | Buick | Enclave | CXL |
2014-2017 | Buick | Enclave | Leather |
2014-2017 | Buick | Enclave | Premium |
1980-1983 | Buick | Estate Wagon | Base |
1980-1981,1987-1991 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector’s Edition |
1982-2005 | Buick | LeSabre | Custom |
1985-1990 | Buick | LeSabre | Estate Wagon |
1980-2005 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1980-1981 | Buick | LeSabre | Sport |
1987 | Buick | LeSabre | T-Type |
1991-2005 | Buick | Park Avenue | Base |
1991-2005 | Buick | Park Avenue | Ultra |
1980-1987 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1984-1987 | Buick | Regal | Grand National |
1980-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1980-1982 | Buick | Regal | Sport |
1983-1986 | Buick | Regal | T-Type |
1980-1985,1995-1999 | Buick | Riviera | Base |
1982 | Buick | Riviera | Limited Edition |
1983-1993 | Buick | Riviera | Luxury |
1980 | Buick | Riviera | S |
1981-1989 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1992-1995 | Buick | Roadmaster | Base |
1996 | Buick | Roadmaster | Collector’s Edition |
1991-1995 | Buick | Roadmaster | Estate Wagon |
1996 | Buick | Roadmaster | Estate Wagon Collector’s Edition |
1992-1995 | Buick | Roadmaster | Limited |
1996 | Buick | Roadmaster | Limited Collector’s Edition |
1980-1982,1990-1991 | Buick | Skylark | Base |
1983-1996 | Buick | Skylark | Custom |
1990-1996 | Buick | Skylark | Gran Sport |
1980-1989,1993-1996 | Buick | Skylark | Limited |
1990-1991 | Buick | Skylark | Luxury Edition |
1996 | Buick | Skylark | Olympic Gold Edition |
1980-1983 | Buick | Skylark | Sport |
1983-1984 | Buick | Skylark | T-Type |
1993 | Cadillac | 60 Special | Base |
1987-1993 | Cadillac | Allante | Base |
1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
1990-1993 | Cadillac | Allante | Value Leader |
1987-1992 | Cadillac | Brougham | Base |
1987-1992 | Cadillac | Brougham | d’Elegance |
1985-1993 | Cadillac | Commercial Chassis | Base |
1992-1993 | Cadillac | Commercial Chassis | Brougham |
1980-1985,1987-1993 | Cadillac | DeVille | Base |
1980-1985 | Cadillac | DeVille | Cabriolet |
1980-1987 | Cadillac | DeVille | d’Elegance |
1991 | Cadillac | DeVille | Spring Edition |
1986-1987,1991-1993 | Cadillac | DeVille | Touring |
1980-1993 | Cadillac | Eldorado | Base |
1980-1991 | Cadillac | Eldorado | Biarritz |
1981 | Cadillac | Eldorado | Brougham d’Elegance |
1980-1985 | Cadillac | Eldorado | Cabriolet |
1993 | Cadillac | Eldorado | Sport |
1991 | Cadillac | Eldorado | Spring Edition |
1982-1985,1990-1993 | Cadillac | Eldorado | Touring |
2000,2002-2010 | Cadillac | Escalade | Base |
2009-2010 | Cadillac | Escalade | Hybrid |
2010 | Cadillac | Escalade | Hybrid Platinum |
2008-2010 | Cadillac | Escalade | Platinum |
2003-2010 | Cadillac | Escalade ESV | Base |
2008-2010 | Cadillac | Escalade ESV | Platinum |
2002-2010 | Cadillac | Escalade EXT | Base |
1987-1992 | Cadillac | Fleetwood | 60 Special |
1985-1987 | Cadillac | Fleetwood | 75 |
1985-1987 | Cadillac | Fleetwood | 75 Formal |
1980-1993 | Cadillac | Fleetwood | Base |
1980-1986,1993 | Cadillac | Fleetwood | Brougham |
1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
1980-1986 | Cadillac | Fleetwood | Brougham d’Elegance |
1985,1987-1992 | Cadillac | Fleetwood | d’Elegance |
1980-1984 | Cadillac | Fleetwood | Formal |
1980-1993 | Cadillac | Seville | Base |
1980-1986 | Cadillac | Seville | Elegante |
1988-1993 | Cadillac | Seville | STS |
1985-2005 | Chevrolet | Astro | Base |
1985-1995 | Chevrolet | Astro | CL |
1985-1995 | Chevrolet | Astro | CS |
1996-2005 | Chevrolet | Astro | LS |
1987-2005 | Chevrolet | Astro | LT |
2013 | Chevrolet | Avalanche | Black Diamond LS |
2013 | Chevrolet | Avalanche | Black Diamond LT |
2013 | Chevrolet | Avalanche | Black Diamond LTZ |
2007-2012 | Chevrolet | Avalanche | LS |
2007-2012 | Chevrolet | Avalanche | LT |
2007-2012 | Chevrolet | Avalanche | LTZ |
2002-2005 | Chevrolet | Avalanche 1500 | Base |
2005-2006 | Chevrolet | Avalanche 1500 | LS |
2005-2006 | Chevrolet | Avalanche 1500 | LT |
2002-2003 | Chevrolet | Avalanche 1500 | North Face |
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
2003 | Chevrolet | Avalanche 1500 | WBH |
2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
2002-2004 | Chevrolet | Avalanche 2500 | Base |
2005-2006 | Chevrolet | Avalanche 2500 | LS |
2005-2006 | Chevrolet | Avalanche 2500 | LT |
1988-1996 | Chevrolet | Beretta | Base |
1989-1993 | Chevrolet | Beretta | GT |
1990-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1994-1996 | Chevrolet | Beretta | Z26 |
1994-1999,2005 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1987 | Chevrolet | Blazer | Custom Deluxe |
1996-2004 | Chevrolet | Blazer | LS |
1995-2001 |
Reviews
There are no reviews yet.