Description
LIQUI MOLY 5L Top Tec 4110 Motor Oil SAE 5W40 (Comes in Case of 4 Units)
Product Description
Top class fully synthetic, low-SAPS motor oil with the latest additive technology for superior performance and efficiency in modern gasoline and diesel vehicles with and without particulate filters (GPF / DPF). Guarantees lowest friction and outstanding protection even under tough operating conditions in high-performance engines. Specifically developed for selected gasoline and diesel engines of the latest generation. Tested safe with catalytic converters and turbochargers. Depending on the manufacturer’s instructions, extended oil change intervals can be achieved.
Application
Observe manufacturer’s instructions.
Approvals
ACEA C3, API SN, BMW Longlife-04, MB-Approval 229.31, MB-Approval 229.51, MB-Approval 229.52, Porsche C40, VW 511 00
Recommended Specifications
LIQUI MOLY recommends this product for vehicles with the following specifications: GM dexos2, GWM, HAVAL, MB 226.5, Renault RN 0700, Renault RN 0710
Features
- Outstanding engine cleanliness
- Excellent high-pressure and wear protection properties
- Outstanding lubrication reliability
- Optimum stability to aging
- Rapid oil penetration
- Reduces fuel consumption
- Ideal with turbochargers and catalytic converters
- Prevents build-up of deposits
Documents
- Product info
- Saftey data sheet
Fitment
Year | Make | Model | Sub-Model |
---|---|---|---|
2018-2019 | Aston Martin | DB11 | Base |
2019 | Aston Martin | DB11 | Volante |
2020-2023 | Audi | RS Q8 | Base |
2021-2023 | Audi | RS6 Avant | Base |
2021-2023 | Audi | RS7 Sportback | Base |
2023 | Audi | S8 | Base |
2020-2023 | Audi | SQ7 | Premium Plus |
2020-2023 | Audi | SQ7 | Prestige |
2020-2023 | Audi | SQ8 | Premium Plus |
2020-2023 | Audi | SQ8 | Prestige |
2019 | Bentley | Bentayga | V8 |
2019-2020 | Cadillac | CT6 | Platinum |
2019-2020 | Cadillac | CT6 | V |
2016-2019 | Cadillac | CTS | V |
2020-2022 | Chevrolet | Camaro | LT1 |
2016-2022 | Chevrolet | Camaro | SS |
2017-2022 | Chevrolet | Camaro | ZL1 |
2019 | Chevrolet | Corvette | Grand Sport |
2019-2022 | Chevrolet | Corvette | Stingray |
2019 | Chevrolet | Corvette | Z06 |
2019 | Chevrolet | Corvette | ZR1 |
2012 | Chrysler | 300 | SRT8 |
2012-2014 | Dodge | Challenger | SRT8 |
2012-2013 | Dodge | Charger | SRT8 |
2007-2009 | Dodge | Sprinter 2500 | Base |
2007-2009 | Dodge | Sprinter 3500 | Base |
2010-2021 | Freightliner | Sprinter 2500 | Base |
2010-2021 | Freightliner | Sprinter 3500 | Base |
2018-2021 | Freightliner | Sprinter 3500XD | Base |
2004-2009 | Honda | S2000 | Base |
2008-2009 | Honda | S2000 | CR |
2003-2004 | Hyundai | Accent | Base |
2001-2004 | Hyundai | Accent | GL |
2005 | Hyundai | Accent | GLS |
2001-2002 | Hyundai | Accent | GS |
2004-2005 | Hyundai | Accent | GT |
2017-2020 | Hyundai | Elantra | Eco |
2017,2019-2020 | Hyundai | Elantra | Sport |
2019-2020 | Hyundai | Elantra GT | N Line |
2018 | Hyundai | Elantra GT | Sport |
2010-2014 | Hyundai | Genesis Coupe | 2.0T |
2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
2010 | Hyundai | Genesis Coupe | 2.0T Track |
2019 | Hyundai | Kona | Iron Man Edition |
2018-2021 | Hyundai | Kona | Limited |
2021 | Hyundai | Kona | Night |
2018-2021 | Hyundai | Kona | Ultimate |
2017,2019-2020 | Hyundai | Santa Fe | Limited |
2017-2018 | Hyundai | Santa Fe | Limited Ultimate |
2017-2018 | Hyundai | Santa Fe | SE |
2017-2018 | Hyundai | Santa Fe | SE Ultimate |
2020 | Hyundai | Santa Fe | SEL |
2019 | Hyundai | Santa Fe | Ultimate |
2015-2018 | Hyundai | Santa Fe Sport | 2.0T |
2017-2018 | Hyundai | Santa Fe Sport | 2.0T Ultimate |
2015-2019 | Hyundai | Sonata | Eco |
2011-2014 | Hyundai | Sonata | Limited |
2015-2019 | Hyundai | Sonata | Limited 2.0T |
2011-2014 | Hyundai | Sonata | SE |
2015-2018 | Hyundai | Sonata | Sport 2.0T |
1997,2003-2004 | Hyundai | Tiburon | Base |
1997 | Hyundai | Tiburon | FX |
2003-2004 | Hyundai | Tiburon | GT |
2016-2017 | Hyundai | Tucson | Eco |
2016-2018 | Hyundai | Tucson | Limited |
2016-2017 | Hyundai | Tucson | Sport |
2017 | Hyundai | Tucson | Value |
2018 | Hyundai | Tucson | Value Edition |
2013-2015 | Hyundai | Veloster | Turbo |
2014-2015 | Hyundai | Veloster | Turbo R-Spec |
2000-2008 | Jaguar | S-Type | Base |
2003-2008 | Jaguar | S-Type | R |
2005 | Jaguar | S-Type | Sport |
2006 | Jaguar | S-Type | VDP Edition |
2002-2008 | Jaguar | X-Type | Base |
2005 | Jaguar | X-Type | Premium |
2006 | Jaguar | X-Type | Sport |
2005 | Jaguar | X-Type | Vanden Plas |
2006 | Jaguar | X-Type | VDP Edition |
2000-2002,2004-2008 | Jaguar | XJ8 | Base |
2000-2001,2005-2008 | Jaguar | XJ8 | L |
2002 | Jaguar | XJ8 | Sport |
2002 | Jaguar | XJR | 100 |
2002-2009 | Jaguar | XJR | Base |
2007-2009 | Jaguar | XK | Base |
1997-2006 | Jaguar | XK8 | Base |
2006 | Jaguar | XK8 | Victory Edition |
2003-2009 | Jaguar | XKR | Base |
2008-2009 | Jaguar | XKR | Portfolio |
2006 | Jaguar | XKR | Victory Edition |
2014 | Jeep | Grand Cherokee | SRT |
2012-2013 | Jeep | Grand Cherokee | SRT8 |
2014-2015 | Kia | Cadenza | Limited |
2014-2015 | Kia | Cadenza | Premium |
2020-2022 | Kia | Forte | GT |
2014-2016 | Kia | Forte Koup | SX |
2014-2018 | Kia | Forte5 | SX |
2017 | Kia | Niro | EX |
2017 | Kia | Niro | FE |
2017 | Kia | Niro | LX |
2017 | Kia | Niro | Touring |
2017 | Kia | Niro | Touring Launch Edition |
2011-2013,2019-2020 | Kia | Optima | EX |
2020 | Kia | Optima | EX Premium |
2014-2015 | Kia | Optima | Limited |
2016-2018 | Kia | Optima | LX 1.6T |
2011-2013,2016-2020 | Kia | Optima | SX |
2016-2017 | Kia | Optima | SX Limited |
2014-2015 | Kia | Optima | SX Turbo |
2013 | Kia | Optima | SXL |
2014-2015 | Kia | Optima | SXL Turbo |
2014,2016-2018 | Kia | Sorento | EX |
2017-2020 | Kia | Sorento | L |
2014 | Kia | Sorento | Limited |
2014-2015,2017-2020 | Kia | Sorento | LX |
2014 | Kia | Sorento | SX |
2016 | Kia | Sorento | SX Limited |
2017-2019 | Kia | Soul | ! |
2020 | Kia | Soul | GT-Line Turbo |
2021 | Kia | Soul | Turbo |
2011-2016 | Kia | Sportage | SX |
2017-2022 | Kia | Sportage | SX Turbo |
2018-2020 | Kia | Stinger | Base |
2021 | Kia | Stinger | GT-Line |
2018-2019 | Kia | Stinger | Premium |
2000-2001 | Lamborghini | Diablo | VT 6.0 |
2001 | Lamborghini | Diablo | VT 6.0 SE |
1993 | Land Rover | Defender 110 | Base |
1994-1995,1997 | Land Rover | Defender 90 | Base |
1997 | Land Rover | Defender 90 | LE |
1998 | Land Rover | Discovery | 50th Anniversary Edition |
1994-1995 | Land Rover | Discovery | Base |
2003-2004 | Land Rover | Discovery | HSE |
1998 | Land Rover | Discovery | LE |
1997-1998 | Land Rover | Discovery | LSE |
2003-2004 | Land Rover | Discovery | S |
1996-1997,1999 | Land Rover | Discovery | SD |
1996-1997,2003-2004 | Land Rover | Discovery | SE |
1996-1997 | Land Rover | Discovery | SE7 |
1999-2000 | Land Rover | Discovery | Series II |
2001 | Land Rover | Discovery | Series II LE |
2001-2002 | Land Rover | Discovery | Series II SD |
2001-2002 | Land Rover | Discovery | Series II SE |
1997 | Land Rover | Discovery | XD |
1998 | Land Rover | Range Rover | 50th Anniversary Edition |
1999-2000 | Land Rover | Range Rover | Base |
1999 | Land Rover | Range Rover | Callaway |
2000 | Land Rover | Range Rover | County |
1996-2000,2003-2005 | Land Rover | Range Rover | HSE |
2000 | Land Rover | Range Rover | HSK |
1997 | Land Rover | Range Rover | Kensington |
1999 | Land Rover | Range Rover | S |
1995-2000 | Land Rover | Range Rover | SE |
Reviews
There are no reviews yet.